<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Biomass Burning &#187; The Biomass Monitor (Issues)</title>
	<atom:link href="http://www.nobiomassburning.org/category/biomass-monitor-complete-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nobiomassburning.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 15:06:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>THE BIOMASS MONITOR newsletter &#8211; May 2012</title>
		<link>http://www.nobiomassburning.org/2012/05/the-biomass-monitor-newsletter-may-2012/</link>
		<comments>http://www.nobiomassburning.org/2012/05/the-biomass-monitor-newsletter-may-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:04:35 +0000</pubDate>
		<dc:creator>Josh Schlossberg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Biomass Monitor (Issues)]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[biomass incineration]]></category>
		<category><![CDATA[biomass power]]></category>
		<category><![CDATA[biomass power plant]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[cogen]]></category>
		<category><![CDATA[cogeneration]]></category>
		<category><![CDATA[incineration]]></category>
		<category><![CDATA[incinerator]]></category>
		<category><![CDATA[Manomet]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[may 2012]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[thebiomassmonitor]]></category>

		<guid isPermaLink="false">http://www.nobiomassburning.org/?p=546</guid>
		<description><![CDATA[THE BIOMASS MONITOR May 2012 <a href="http://www.nobiomassburning.org/wp-content/uploads/2012/05/Gainesville-biomass-cartoon-print1.jpg"></a> [<a href="http://content.enewslettersonline.com/20757/59645.html">eNewsletter</a>] &#124; [<a href="http://www.nobiomassburning.org/wp-content/uploads/2012/05/The-Biomass-Monitor-May-2012.pdf">PDF</a>] In this issue: -Gainesville, FL Group Files Lawsuit to Scrap Biomass Power Contract -Florida Medical Doctor: Biomass “Dangerous” to Elderly and Asthmatics -Biomass Politics on Washington’s Olympic Peninsula -Are Enviro Groups Shifting Stances on Biomass Energy? -Obama Drops $35 Million on Biofuels -Bill [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><strong>THE BIOMASS MONITOR</strong></h2>
<h2 style="text-align: center;">May 2012</h2>
<div><a href="http://www.nobiomassburning.org/wp-content/uploads/2012/05/Gainesville-biomass-cartoon-print1.jpg"><img class="aligncenter size-large wp-image-563" title="Gainesville biomass cartoon print" src="http://www.nobiomassburning.org/wp-content/uploads/2012/05/Gainesville-biomass-cartoon-print1-1024x774.jpg" alt="" width="597" height="451" /></a></div>
<div>
<div></div>
<h2 style="text-align: center;">[<a href="http://content.enewslettersonline.com/20757/59645.html">eNewsletter</a>] | [<a href="http://www.nobiomassburning.org/wp-content/uploads/2012/05/The-Biomass-Monitor-May-2012.pdf">PDF</a>]</h2>
<div></div>
<div>In this issue:</div>
<div></div>
<div></div>
<div><strong><strong>-</strong></strong><strong>Gainesville, FL Group Files Lawsuit to Scrap Biomass Power Contract</strong></div>
<div><strong><strong>-</strong></strong><strong>Florida Medical Doctor: Biomass “Dangerous” to Elderly and Asthmatics</strong></div>
<div><strong></strong><strong><strong>-</strong></strong><strong>Biomass Politics on Washington’s Olympic Peninsula</strong></div>
<div><strong></strong><strong>-Are Enviro Groups Shifting Stances on Biomass Energy?</strong></div>
<div><strong><strong>-</strong></strong><strong>Obama Drops $35 Million on Biofuels</strong></div>
<div>-<strong>Bill Would Sell Public Lands to Industry</strong></div>
<div></div>
<div>…and more!</div>
<div>
<h3></h3>
<p>&nbsp;</p>
<h3><em><strong><a href="http://www.nobiomassburning.org/">Click here</a> to read weekly (more in-depth) posts and join the conversation on THE BIOMASS MONITOR <a href="http://www.nobiomassburning.org/">blog</a>.</strong></em></h3>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nobiomassburning.org/2012/05/the-biomass-monitor-newsletter-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biomass Monitor &#8211; April 2012</title>
		<link>http://www.nobiomassburning.org/2012/04/the-biomass-monitor-april-2012/</link>
		<comments>http://www.nobiomassburning.org/2012/04/the-biomass-monitor-april-2012/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:03:14 +0000</pubDate>
		<dc:creator>Josh Schlossberg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Biomass Monitor (Issues)]]></category>

		<guid isPermaLink="false">http://www.nobiomassburning.org/?p=431</guid>
		<description><![CDATA[<p style="text-align: center;">THE BIOMASS MONITOR – April 2012</p> <p style="text-align: center;"><a href="http://www.nobiomassburning.org/wp-content/uploads/2012/04/Seattle-Steam-biomass-best-web.jpg"></a></p> [<a href="http://content.enewslettersonline.com/20757/58595.html">eNewsletter</a>] &#124; [<a href="http://www.nobiomassburning.org/wp-content/uploads/2012/04/The-Biomass-Monitor-April-2012.pdf">PDF</a>] In this issue: -Seattle Biomass Developer Threatens to Sue Biomass Opponent -Is Newspaper Coverage of Biomass Energy Biased? -Eleven States Sue EPA on Particulate Matter Regulations -Europe to Burn More U.S. Forests -Logging for &#8220;Fire Fuels Reduction&#8221; Harms Western [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>THE BIOMASS MONITOR</strong> – April 2012</p>
<p style="text-align: center;"><a href="http://www.nobiomassburning.org/wp-content/uploads/2012/04/Seattle-Steam-biomass-best-web.jpg"><img class="size-thumbnail wp-image-439" title="Seattle Steam biomass best web" src="http://www.nobiomassburning.org/wp-content/uploads/2012/04/Seattle-Steam-biomass-best-web-150x150.jpg" alt="" width="150" height="150" /></a></p>
<div style="text-align: center;">[<a href="http://content.enewslettersonline.com/20757/58595.html">eNewsletter</a>] | [<a href="http://www.nobiomassburning.org/wp-content/uploads/2012/04/The-Biomass-Monitor-April-2012.pdf">PDF</a>]</div>
<div></div>
<div>In this issue:</div>
<div><strong>-<strong><span style="font-size: medium;">Seattle Biomass Developer Threatens to Sue Biomass Opponent</span></strong></strong></div>
<div><strong>-<strong><span style="font-size: medium;">Is Newspaper Coverage of Biomass Energy Biased?</span></strong></strong></div>
<div><strong>-<strong><span style="font-size: medium;">Eleven States Sue EPA on Particulate Matter Regulations</span></strong></strong></div>
<div><strong>-<strong><span style="font-size: medium;">Europe to Burn More U.S. Forests</span></strong></strong></div>
<div><strong>-<strong><span style="font-size: medium;">Logging for &#8220;Fire Fuels Reduction&#8221; Harms Western Forests</span></strong></strong></div>
<div><strong><br />
</strong></div>
<div>…and more!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nobiomassburning.org/2012/04/the-biomass-monitor-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biomass Monitor &#8211; March 2012</title>
		<link>http://www.nobiomassburning.org/2012/03/the-biomass-monitor-march-2012/</link>
		<comments>http://www.nobiomassburning.org/2012/03/the-biomass-monitor-march-2012/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:58:48 +0000</pubDate>
		<dc:creator>Josh Schlossberg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Biomass Monitor (Issues)]]></category>

		<guid isPermaLink="false">http://www.nobiomassburning.org/?p=381</guid>
		<description><![CDATA[<p>THE BIOMASS MONITOR – March 2012</p> [<a href="http://content.enewslettersonline.com/20757/57865.html">eNewsletter</a>] &#124; [<a href="http://www.nobiomassburning.org/wp-content/uploads/2012/03/The-Biomass-Monitor-March-2012.pdf">PDF</a>] In this issue: -Springfield, VT Fights Biomass Power -Incineration Forced on Connecticut Communities -VT Biomass Working Group Wants More Incineration -Does EPA Underestimate Toxic Air Pollution from Biomass Incinerators? -Study: More Whole Trees Cut for Southern Biomass  <br /> …and more!]]></description>
			<content:encoded><![CDATA[<p><strong>THE BIOMASS MONITOR</strong> – March 2012</p>
<div>[<a href="http://content.enewslettersonline.com/20757/57865.html">eNewsletter</a>] | [<a href="http://www.nobiomassburning.org/wp-content/uploads/2012/03/The-Biomass-Monitor-March-2012.pdf">PDF</a>]</div>
<div></div>
<div>In this issue:</div>
<div><strong>-<strong><span style="font-size: medium;">Springfield, VT Fights Biomass Power</span></strong></strong></div>
<div><strong>-<strong><span style="font-size: medium;">Incineration Forced on Connecticut Communities</span></strong></strong></div>
<div><strong>-<strong>VT Biomass Working Group Wants More Incineration</strong></strong></div>
<div><strong>-<strong><span style="font-size: medium;">Does EPA Underestimate Toxic Air Pollution from Biomass Incinerators?</span></strong></strong></div>
<div><strong>-<strong><span style="font-size: medium;">Study: More Whole Trees Cut for Southern Biomass </span></strong></strong></div>
<div><strong><br />
</strong></div>
<div><strong>…and more!</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nobiomassburning.org/2012/03/the-biomass-monitor-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biomass Monitor &#8211; February 2012</title>
		<link>http://www.nobiomassburning.org/2012/02/the-biomass-monitor-february-2012/</link>
		<comments>http://www.nobiomassburning.org/2012/02/the-biomass-monitor-february-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:03:41 +0000</pubDate>
		<dc:creator>Josh Schlossberg</dc:creator>
				<category><![CDATA[The Biomass Monitor]]></category>
		<category><![CDATA[The Biomass Monitor (Issues)]]></category>

		<guid isPermaLink="false">http://www.nobiomassburning.org/?p=296</guid>
		<description><![CDATA[<p>THE BIOMASS MONITOR – January 2012</p> [<a href="http://content.enewslettersonline.com/20757/56893.html">eNewsletter</a>] In this issue: 2011 citizen victories against polluting biomass incineration! <br />]]></description>
			<content:encoded><![CDATA[<p><strong>THE BIOMASS MONITOR</strong> – January 2012</p>
<div>[<a href="http://content.enewslettersonline.com/20757/56893.html">eNewsletter</a>]</div>
<div></div>
<div>In this issue:</div>
<div></div>
<div><strong>2011 citizen victories against polluting biomass incineration!</strong></div>
<div></div>
<div><strong><br />
</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nobiomassburning.org/2012/02/the-biomass-monitor-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biomass Monitor &#8211; January 2012</title>
		<link>http://www.nobiomassburning.org/2012/01/the-biomass-monitor-january-2012/</link>
		<comments>http://www.nobiomassburning.org/2012/01/the-biomass-monitor-january-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:43:31 +0000</pubDate>
		<dc:creator>Josh Schlossberg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[The Biomass Monitor]]></category>
		<category><![CDATA[The Biomass Monitor (Issues)]]></category>

		<guid isPermaLink="false">http://www.nobiomassburning.org/?p=264</guid>
		<description><![CDATA[<p>THE BIOMASS MONITOR – January 2012</p> [<a href="http://content.enewslettersonline.com/20757/56178.html">eNewsletter</a>] &#124; [<a href="http://stopspewingcarbon.com/images/content/newsletter/the%20biomass%20monitor%20-%20january%202012.pdf">PDF</a>] In this issue: -One Florida Biomass Proposal Down, One to Go  -NY Dumps Trash as Renewable Energy -Report: Incinerators Burden Taxpayers -Study: EPA Rules Save $82 Billion -Forest Die-off and Biomass in Texas -Emerald Ash Borer and Biomass <br /> …and more!]]></description>
			<content:encoded><![CDATA[<p><strong>THE BIOMASS MONITOR</strong> – January 2012</p>
<div>[<a href="http://content.enewslettersonline.com/20757/56178.html">eNewsletter</a>] | [<a href="http://stopspewingcarbon.com/images/content/newsletter/the%20biomass%20monitor%20-%20january%202012.pdf">PDF</a>]</div>
<div></div>
<div>In this issue:</div>
<div><strong>-<span style="color: #000000; font-family: 'Times New Roman'; font-size: small;"><strong><span style="font-size: medium;">One Florida Biomass Proposal Down, One to Go </span></strong></span></strong></div>
<div><strong>-<span style="color: #000000; font-family: 'Times New Roman'; font-size: small;"><strong><span style="font-size: medium;">NY Dumps Trash as Renewable Energy</span></strong></span></strong></div>
<div><strong>-<span style="color: #000000; font-family: 'Times New Roman'; font-size: small;"><strong><span style="font-size: medium;">Report: Incinerators Burden Taxpayers</span></strong></span></strong></div>
<div><strong>-<span style="color: #000000; font-family: 'Times New Roman'; font-size: small;"><strong><span style="font-size: medium;">Study: EPA Rules Save $82 Billion</span></strong></span></strong></div>
<div><strong>-<span style="color: #000000; font-family: 'Times New Roman'; font-size: small;"><span style="font-size: medium;"><strong>Forest Die-off and Biomass in Texas</strong></span></span></strong></div>
<div><strong>-<span style="color: #000000; font-family: 'Times New Roman'; font-size: small;"><strong><span style="font-size: medium;">Emerald Ash Borer and Biomass</span></strong></span></strong></div>
<div><strong><br />
</strong></div>
<div><strong>…and more!</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nobiomassburning.org/2012/01/the-biomass-monitor-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biomass Monitor &#8211; December 2011</title>
		<link>http://www.nobiomassburning.org/2011/12/the-biomass-monitor-december-2011/</link>
		<comments>http://www.nobiomassburning.org/2011/12/the-biomass-monitor-december-2011/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:45:09 +0000</pubDate>
		<dc:creator>Josh Schlossberg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[The Biomass Monitor]]></category>
		<category><![CDATA[The Biomass Monitor (Issues)]]></category>

		<guid isPermaLink="false">http://www.nobiomassburning.org/?p=187</guid>
		<description><![CDATA[THE BIOMASS MONITOR &#8211; December 2011 [<a href="http://content.enewslettersonline.com/20757/55285.html">eNewsletter</a>] &#124; [<a href="http://www.nobiomassburning.org/wp-content/uploads/2011/12/The-Biomass-Monitor-December-2011.pdf">PDF</a>] In this issue: -Massachusetts Poised to Slash Biomass Power Subsidies -City Defends Biomass Moratorium in Vancouver, WA -Two Biomass Proposals Axed in Indiana -American Academy of Family Physicians Opposes Biomass Burning -Study: Logging Forests for Bioenergy Worsens Climate Change -Greenpeace Trashes Biomass -Please Donate [...]]]></description>
			<content:encoded><![CDATA[<div><strong>THE BIOMASS MONITOR</strong> &#8211; December 2011</div>
<div>[<a href="http://content.enewslettersonline.com/20757/55285.html">eNewsletter</a>] | [<a href="http://www.nobiomassburning.org/wp-content/uploads/2011/12/The-Biomass-Monitor-December-2011.pdf">PDF</a>]</div>
<div>In this issue:</div>
<div><strong><span style="font-size: medium;">-Massachusetts Poised to Slash Biomass Power Subsidies</span></strong></div>
<div><strong><span style="font-size: medium;">-City Defends Biomass Moratorium in Vancouver, WA</span></strong></div>
<div><strong><span style="font-size: medium;">-Two Biomass Proposals Axed in Indiana</span></strong></div>
<div><strong><span style="font-size: medium;">-American Academy of Family Physicians Opposes Biomass Burning</span></strong></div>
<div><strong><span style="font-size: medium;">-Study: Logging Forests for Bioenergy Worsens Climate Change</span></strong></div>
<div><strong><span style="font-size: medium;">-Greenpeace Trashes Biomass</span></strong></div>
<div><strong><span style="font-size: medium;">-Please Donate to the National Anti-Biomass Campaign</span></strong></div>
<div><span style="font-family: 'Times New Roman'; font-size: medium;"><strong><br />
</strong></span></div>
<div><span style="font-family: 'Times New Roman'; font-size: medium;"><strong>&#8230;and more!</strong></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nobiomassburning.org/2011/12/the-biomass-monitor-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biomass Monitor &#8211; November 2011</title>
		<link>http://www.nobiomassburning.org/2011/11/the-biomass-monitor-november-2011/</link>
		<comments>http://www.nobiomassburning.org/2011/11/the-biomass-monitor-november-2011/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:24:01 +0000</pubDate>
		<dc:creator>Josh Schlossberg</dc:creator>
				<category><![CDATA[The Biomass Monitor (Issues)]]></category>

		<guid isPermaLink="false">http://www.nobiomassburning.org/?p=128</guid>
		<description><![CDATA[<p>The Biomass Monitor &#8211; November 2011</p> <p><a href="http://content.enewslettersonline.com/20757/54291.html">HTML</a> &#124; <a href="http://www.energyjustice.net/files/biomass/monitor/2011-11.pdf">PDF </a></p>]]></description>
			<content:encoded><![CDATA[<p>The Biomass Monitor &#8211; November 2011</p>
<p><a href="http://content.enewslettersonline.com/20757/54291.html">HTML</a> | <a href="http://www.energyjustice.net/files/biomass/monitor/2011-11.pdf">PDF </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobiomassburning.org/2011/11/the-biomass-monitor-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

