Update, April 5, 2011
We’ve crunched real air pollution smokestack emission numbers from company permits to show that show that biomass burning for electricity is dirtier than coal when it comes to at least three significant air pollutants: carbon dioxide (CO2), particulate matter, and nitrogen oxides (NOx). How much dirtier?
67% more carbon dioxide
367% more particulate matter
62% more NOx
Where do these numbers come from? We compared the air pollution smokestack emissions from the Gainesville Regional Utilities (GRU) coal plant in Gainseville, Florida to its neighbor, a newly permitted 100 megawatt (MW) wood burning biomass electricity project called Gainesville Renewable Energy Center (GREC). We looked at the 2007 air operating permit for GRU’s coal plant and compared them to GREC’s “actual projected emissions” in its 2010 air pollution permit.
The GREC biomass incinerator isn’t operating yet, but Florida has given the OK for construction. Our comparison is significant because its “apples to apples” – comparing a newer, “cleaner” coal plant to biomass. GRU was re-permitted in 2007 after putting on upgraded air pollution controls. Not only is GRU “cleaner”, but shockingly, Florida illegally let GREC “offset” its smokestack emissions with GRU’s coal plant 2007 emission reductions. That is, since GRU put in new pollution controls in 2007, the biomass incinerator was allowed to emit more pollution in 2010!
Find the documents here:
GRU 2007 Permit GRU 2007 Permit GRU Air Permit No. 001006-005-AC, 2007: http://arm-permit2k.dep.state.fl.us/psd/0010006/00002AEF.pdf
GREC 2010 Permit http://www.dep.state.fl.us/Air/emission/bioenergy/gainesville/GRECFPermit.pdf, Section 9, Emissions Standards, and GREC Technical Report, Preliminary Application, Table 3
Florida DEP website with links to permits: http://www.dep.state.fl.us/Air/emission/bioenergy/gainesville.htm
Comparison of permit numbers:
| GAINESVILLE REGIONAL UTILITIES (COAL) vs GAINESVILLE RENEWABLE ENERGY CENTER (WOODY BIOMASS) | |||||||||||||
| GAINESVILLE REGIONAL UTILITIES (251 MW COAL) – Deerhaven Unit 2 | |||||||||||||
| 2009 Generation = | 1883755 | MWhr | (2009) EPA Clean Air Markets | http://camddataandmaps.epa.gov/gdm/index.cfm | |||||||||
| Average Generation 2000-2009= | 1875221 | MWhr | (2000-2009) EPA Clean Air Markets | http://camddataandmaps.epa.gov/gdm/index.cfm | |||||||||
| TPY | lbs/MWhr | ||||||||||||
| CO2 | 1494608 | 1587 | (2009) EPA Clean Air Markets | http://camddataandmaps.epa.gov/gdm/index.cfm | |||||||||
| PM 10 | 114 | 0.12 | Projected Emissions, Florida 2011 DEP Permit #0010006-005-AC with 2000-2009 Average Generation | ||||||||||
| NOx | 550 | 0.59 | Projected Emissions, Florida 2011 DEP Permit #0010006-005-AC with 2000-2009 Average Generation | ||||||||||
| SO2 | 943 | 1.01 | Projected Emissions, Florida 2011 DEP Permit #0010006-005-AC with 2000-2009 Average Generation | ||||||||||
| GAINESVILLE RENEWABLE ENERGY CENTER (100 MW WOODY BIOMASS) | |||||||||||||
| Annual generation = | 876,000 | MWh | Assuming 100% capacity factor on 100 MW net production | ||||||||||
| TPY | lbs/MWh | ||||||||||||
| CO2 | 1159868 | 2648 | Table A-1. Gainesville Renewable Energy Center Annual Potential Emission Rate Summary | ||||||||||
| PM 10 | 250 | 0.57 | Table A-1. Gainesville Renewable Energy Center Annual Potential Emission Rate Summary | ||||||||||
| NOx | 416 | 0.95 | Table A-1. Gainesville Renewable Energy Center Annual Potential Emission Rate Summary | ||||||||||
| SO2 | 171 | 0.39 | Draft Air Permit No. 0010131-001-AC, Lower than Table A-1. Gainesville Renewable Energy Center Annual Potential Emission Rate Summary | ||||||||||
| Upgraded | New | Biomass | |||||||||||
| Deerhaven | GREC | Pollution Difference | |||||||||||
| LBS per MWh | Coal | Wood Biomass | vs Coal | ||||||||||
| CO2 | 1587 | 2648 | 67% | ||||||||||
| PM 10 | 0.12 | 0.57 | 367% | ||||||||||
| NOx | 0.59 | 0.95 | 62% | ||||||||||
| SO2 | 1.01 | 0.39 | -61% | ||||||||||
| Chris Matera, P.E. | |||||||||||||
| christoforest@maforests.org | |||||||||||||
| 413-341-3878 | |||||||||||||
Subscribe for E-Mail Updates
The Biomass Monitor [News]- Vermont Biomass Working Group’s Recommendations Threaten Public Health, Forests, Climate, and Clean Energy Economy [The Biomass Monitor] February 8, 2012
- The Biomass Monitor – February 2012 February 6, 2012
- The Biomass Monitor – January 2012 January 4, 2012
- Forest Die-off and Biomass Power in Texas [The Biomass Monitor] December 22, 2011

